{"id":589,"date":"2018-12-08T11:40:10","date_gmt":"2018-12-08T11:40:10","guid":{"rendered":"https:\/\/majesticstar.com\/?p=589"},"modified":"2021-02-01T16:20:43","modified_gmt":"2021-02-01T16:20:43","slug":"dunkard-creek-2009-fish-kill-information","status":"publish","type":"post","link":"https:\/\/majesticstar.com\/en\/dunkard-creek-2009-fish-kill-information\/","title":{"rendered":"Dunkard Creek 2009 Fish Kill Information"},"content":{"rendered":"\n

The West Virginia Department of Environmental Protection is working with the West Virginia Division of Natural Resources, the Pennsylvania Department of Environmental Protection and the Environmental Protection Agency in the investigation of the Dunkard Creek fish kill.<\/p>\n\n\n\n

The West Virginia DEP and other investigators have been assembling available scientific information on golden algae and the toxins it produces. Scientific literature states both the golden algae and the toxins it produces are influenced by environmental factors including the water\u2019s pH, temperature, salinity and nutrients.<\/p>\n\n\n\n

The tables below provide information, data, and links regarding golden algae and Dunkard Creek.<\/p>\n\n\n\n

 Sampling Information for Prymnesium Parvum (Golden Algae) – PDF files – Dunkard Creek
(Data is provided by Consolidated Coal Co.)<\/strong><\/td><\/tr>
 <\/td> <\/td>May 29, 2013<\/a>\u00a0<\/td>May 20, 2013<\/a><\/td><\/tr>
May 7, 2013<\/a><\/td>April 30, 2013<\/a><\/td>April 23, 2013<\/a><\/td>April 16, 2013<\/a><\/td><\/tr>
March 18, 2013<\/a><\/td>March 4, 2013<\/a><\/td>February 18, 2013<\/a><\/td>February 4, 2013<\/a><\/td><\/tr>
January 15, 2013<\/a> <\/td>January 2, 1013<\/a> <\/td>December 17, 2012<\/a><\/td>November 26, 2012<\/a> <\/td><\/tr>
November 19, 2012<\/a>  <\/td>November 5, 2012<\/a><\/td> October 29, 2012<\/a><\/td>October 22, 2012<\/a> <\/td><\/tr>
October 15, 2012<\/a> <\/td>October 8, 2012<\/a> <\/td>October 1, 2012<\/a> <\/td>September 24, 2012<\/a> <\/td><\/tr>
September 17, 2012<\/a><\/td>September 4, 2012<\/a><\/td>August 20, 2012<\/a> <\/td>August 13, 2012<\/a> <\/td><\/tr>
August 6, 2012<\/a> <\/td>August 2, 2012<\/a> <\/td>July 30, 2012<\/a> <\/td>July 16, 2012<\/a> <\/td><\/tr>
July 3, 2012<\/a> <\/td>June 26, 2012<\/a> <\/td>June 18, 2012<\/a> <\/td>June 12, 2012<\/a> <\/td><\/tr>
June 5, 2012<\/a> <\/td>May 21, 2012<\/a> <\/td>May 14, 2012<\/a> <\/td>May 7, 2012<\/a><\/td><\/tr>
April 30, 2012<\/a> <\/td>April 24, 2012<\/a><\/td>April 18, 2012<\/a><\/td>April 12, 2012<\/a><\/td><\/tr>
April 2, 2012<\/a> <\/td>March 19, 2012<\/a> <\/td>March 5, 2012<\/a> <\/td>February 20, 2012<\/a><\/td><\/tr>
February 6, 2012<\/a> <\/td>January 23, 2012<\/a> <\/td>December 19, 2011<\/a><\/td>December 5, 2011<\/a><\/td><\/tr>
November 21, 2011<\/a> <\/td>November 14, 2011<\/a> <\/td>November 7, 2011<\/a> <\/td>October 24, 2011<\/a><\/td><\/tr>
October 17, 2011<\/a> <\/td>October 10, 2011<\/a><\/td>October 3, 2011<\/a> <\/td>September 26, 2011 (2)<\/a><\/td><\/tr>
September 26, 2011<\/a> <\/td>September 19, 2011<\/a><\/td>September 1, 2011<\/a><\/td>August 29, 2011<\/a> <\/td><\/tr>
August 25, 2011<\/a><\/td>August 22, 2011<\/a><\/td>August 18, 2011<\/a> <\/td>August 15, 2011<\/a> <\/td><\/tr>
August 11, 2011<\/a> <\/td>August 8, 2011<\/a><\/td>August 11, 2011<\/a> <\/td>August 4, 2011<\/a><\/td><\/tr>
August 1, 2011<\/td>July 28, 2011<\/a><\/td>July 25, 2011<\/a><\/td>July 21, 2011<\/a><\/td><\/tr>
July 18, 2011<\/a><\/td>July 11, 2011<\/a><\/td>July 7, 2011<\/a> <\/td>July 5, 2011<\/a><\/td><\/tr>
June 30, 2011<\/a> <\/td>June 23, 2011<\/a> <\/td>June 21, 2011 <\/a><\/td>June 13, 2011<\/a> <\/td><\/tr>
June 1, 2011<\/a> <\/td>May 23, 2011<\/a><\/td>May 16, 2011<\/a><\/td>May 11, 2011<\/a> <\/td><\/tr>
May 3, 2011<\/a><\/td>April 25, 2011<\/a> <\/td>April 18, 2011<\/a><\/td>April 11, 2011<\/a> <\/td><\/tr>
March 7, 2011<\/a><\/td>February 21, 2011<\/a><\/td>January 24, 2011<\/a><\/td>January 10, 2011<\/a><\/td><\/tr>
January 4, 2011<\/a> <\/td>December 27, 2010<\/a><\/td>December 13, 2010<\/a><\/td>December 6, 2010<\/a><\/td><\/tr>
November 29, 2010<\/a> <\/td>November 22, 2010 <\/a><\/td>November 15, 2010<\/a><\/td>November 8, 2010<\/a> <\/td><\/tr>
November 2, 2010<\/a> <\/td>November 1, 2010<\/a><\/td>October 25, 2010<\/a><\/td>October 11, 2010<\/a><\/td><\/tr>
October 5, 2010<\/a><\/a><\/td>September 27, 2010<\/a><\/td>September 20, 2010<\/a><\/td>September 13, 2010<\/a><\/td><\/tr>
<\/a><\/td>September 7, 2010<\/a><\/td>September 2, 2010<\/a><\/td>August 30, 2010<\/a><\/td><\/tr>
August 19, 2010<\/a><\/td>August 18, 2010<\/a><\/td>August 9, 2010<\/a><\/td>August 3, 2010<\/a><\/td><\/tr>
July 13, 2010<\/a><\/td>July 8, 2010<\/a> <\/td>June 22, 2010<\/a><\/td>June 8, 2010<\/a> <\/td><\/tr>
May 27, 2010<\/a><\/td>May 19, 2010 <\/a><\/td>May 5, 2010<\/a><\/td>April 8, 2010 <\/a><\/td><\/tr>
April 1, 2010<\/a>       <\/td>March 24, 2010 <\/a><\/td>March 17, 2010<\/a><\/td>March 2, 2010<\/a><\/td><\/tr>
February 23, 2010<\/a><\/td>February 16, 2010<\/a><\/td>February 9, 2010<\/a><\/td>February 2, 2010<\/a><\/td><\/tr>
January 29, 2010<\/a><\/td>January 22, 2010<\/a><\/td>January 15, 2010<\/a><\/td>January 8, 2010<\/a><\/td><\/tr>
December 30, 2009<\/a><\/td>December 28, 2009<\/a><\/td>December 18, 2009<\/a><\/td>December 16, 2009<\/a><\/td><\/tr>
November 12, 2009<\/a><\/td>November 10, 2009<\/a> <\/td>November 6, 2009<\/a><\/td>November 3, 2009<\/a><\/td><\/tr>
October 27, 2009<\/a> <\/td>October 23, 2009<\/a> <\/td>October 20, 2009<\/a><\/td>October 16, 2009<\/a> <\/td><\/tr>
October 13, 2009<\/a> <\/td>October 6, 2009<\/a> <\/td>September 29, 2009<\/a><\/td> <\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n
Sampling Information for Golden Algae (Prymnesium Parvum) for Paw Paw and Buffalo Creek sampling location -PDF files<\/strong><\/td><\/tr>
 <\/td> <\/td>November 17, 2011<\/a><\/td>October 27, 2011<\/a> <\/td><\/tr>
October 5, 2011<\/a> <\/td>September 27, 2011<\/a> <\/td>September 20, 2011<\/a> <\/td>August 31, 2011<\/a> <\/td><\/tr>
August 17, 2011<\/a><\/td>August 10, 2011<\/a><\/td>July 26, 2011<\/a><\/td>July 20, 2011<\/a><\/td><\/tr>
June 22, 2011<\/a><\/td>June 10, 2011<\/a> <\/td>May 24, 2011<\/a> <\/td>May 10, 2011<\/a><\/td><\/tr>
May 4, 2011<\/a> <\/td>April 26, 2011<\/a> <\/td>April 19, 2011<\/a><\/td>April 8, 2011<\/a><\/td><\/tr>
March 24, 2011<\/a> <\/td>March 8, 2011<\/a> <\/td>February 23, 2011<\/a><\/td>January 26, 2011<\/a><\/td><\/tr>
January 11, 2011<\/a> <\/td>December 28, 2010<\/a><\/td>December 14, 2010<\/a><\/td>December 7, 2010<\/a> <\/td><\/tr>
November 9, 2010<\/a><\/td>November 1, 2010<\/a><\/td>September 28, 2010<\/a> <\/td>September 21, 2010<\/a> <\/td><\/tr>
August 31, 2010<\/a> <\/td>August 24, 2010<\/a><\/td>August 2, 2010<\/a><\/td>July 26, 2010<\/a> <\/td><\/tr>
July 12, 2010<\/a><\/td>July 6, 2010<\/a><\/td>June 28, 2010<\/a><\/td>June 24, 2010<\/a><\/td><\/tr>
June 17 and 18, 2010<\/a><\/td>June 7, 2010<\/a><\/td>May 24, 2010<\/a> <\/td>May 17, 2010<\/a><\/td><\/tr>
May 3, 2010<\/a><\/td>April 28 and 29, 2010<\/a><\/td>April 12, 2010 <\/a><\/td>April 5, 2010<\/a><\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n
DEP Golden Algae (Prymnesium Parvum) samples<\/strong><\/td><\/tr>
 <\/td> <\/td>September 2010<\/a><\/td><\/tr>
August 20, 2010<\/a><\/td>July 2010<\/a> <\/td>January 2010<\/a><\/td><\/tr>
December 2009<\/a> <\/td> <\/td> <\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n

Dunkard Creek Fish Kill (2009) Additional Information<\/h3>\n\n\n\n

Orders \/ Press Release \/ General Information<\/h4>\n\n\n\n